Rusia continúa aumentando las exportaciones de granos
16.03.2015
En el periodo comprendido entre el 07/01/2014 hasta el 03/11/2015, las exportaciones de cereales rusos aumentaron un 29,9% respecto al año anterior.

| Moneda | Cant | ||
|---|---|---|---|
![]() AUD | Dólar australiano | 1 | 56.6632 |
![]() AZN | Nuevo manat azerbaiyano | 1 | 47.1914 |
![]() GBP | Libra esterlina | 1 | 107.0929 |
![]() AMD | Dram armenio | 100 | 21.2495 |
![]() BYN | Rublo bielorruso | 1 | 27.3508 |
![]() BRL | Real brasileño | 1 | 15.4137 |
![]() HUF | Florín húngaro | 100 | 23.4187 |
![]() HKD | Dólar de Hong Kong | 1 | 10.2682 |
![]() DKK | Corona danesa | 1 | 12.3975 |
![]() USD | Dólar estadounidense | 1 | 80.2254 |
![]() EUR | Euro | 1 | 91.9847 |
![]() INR | Rupia india | 100 | 86.7860 |
![]() KZT | Tenge kazako | 100 | 16.3166 |
![]() CAD | Dólar canadiense | 1 | 58.9156 |
![]() KGS | Som kirguiz | 100 | 91.7389 |
![]() CNY | Yuan chino | 1 | 11.6504 |
![]() MDL | Leu moldavo | 10 | 46.2690 |
![]() NOK | Corona noruega | 10 | 83.0259 |
![]() PLN | Zloty polaco | 1 | 21.5214 |
![]() RON | Leu rumano | 1 | 18.0570 |
![]() XDR | DEG (Derechos Especiales de Giros) | 1 | 109.3721 |
![]() SGD | Dólar de Singapur | 1 | 62.7300 |
![]() TJS | Somoni tayiko | 10 | 83.4542 |
![]() TRY | Lira turca | 10 | 18.2038 |
![]() TMT | Manat turkmeno | 1 | 22.9215 |
![]() UZS | Som uzbeco | 10000 | 66.4028 |
![]() UAH | Hryvnia ucraniana | 10 | 18.1655 |
![]() CZK | Corona checa | 10 | 37.9209 |
![]() SEK | Corona sueca | 10 | 86.4886 |
![]() CHF | Franco suizo | 1 | 101.7701 |
![]() ZAR | Rand sudafricano | 10 | 47.5004 |
![]() KRW | Won coreano | 1000 | 54.2137 |
![]() JPY | Yen japonés | 100 | 50.3928 |
| 2018 г.: | ene | feb | mar | abr | may | jun | jul | ago | sep | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 г.: | ene | feb | mar | abr | may | jun | jul | ago | sep | oct | nov | dic |
| 2016 г.: | ene | feb | mar | abr | may | jun | jul | ago | sep | oct | nov | dic |
| 2015 г.: | ene | feb | mar | abr | may | jun | jul | ago | sep | oct | nov | dic |
| 2014 г.: | jul | ago | sep | oct | nov | dic |
En el periodo comprendido entre el 07/01/2014 hasta el 03/11/2015, las exportaciones de cereales rusos aumentaron un 29,9% respecto al año anterior.